The up coming is all of the significant 10 insurance firms, insurance firms plus the significant fifty insurance firms although employing finest inside the planet ranked by total property. Most within the insurance firms are by currently operating in Indonesia. Hopefully this information can help you verify that will insurance firms can simply be selected.
Japan Post Insurance could be that the largest insurance firms inside the planet in addition to property of all-around ¥ ninety six, 787 billion (U. S. $ 1. 26 trillion). The company operates become a subsidiary of Japan Post Holdings and providing existence insurance products through publish office and store directory. Insurance premiums amounted to ¥ 6. 856 billion (U. S. $ 82. 74 billion) in March 31, 2012. AXA Group, a worldwide insurance firms from France, is that the 2nd largest insurance company inside the planet plus the largest insurance company in Europe. AXA serves all-around 100 million shoppers worldwide and it will be engaged in property - accident insurance, existence insurance, savings, and asset management. MetLife could be that the simply insurance company within which entered typically the explicit U. S. significant 5 largest insurance firms.
| Rank | Insurance company | Country | Assets (US$b, 31/12/2011) | Market cap (US$b, 31/3/2012) |
| 1 | Japan Post Insurance | Japan | 1,258.33 * | - |
| 2 | AXA | France | 945.571 | 39.017 |
| 3 | Allianz | Germany | 830.804 | 54.245 |
| 4 | Metlife | US | 799.625 | 39.719 |
| 5 | Nippon Life Insurance Company | Japan | 649.402 * | - |
| 6 | Prudential Financial | US | 624.521 | 29.667 |
| 7 | Zenkyoren (JA-Kyosairen) | Japan | 581.492** | - |
| 8 | American International Group (AIG) | US | 555.773 | 58.480 |
| 9 | Generali | Italy | 547.924 | 24.132 |
| 10 | Legal & General | UK | 507.935 | 11.933 |
| 11 | Aviva | UK | 485.637 | 14.985 |
| 12 | Manulife Financial | Canada | 452.243 | 24.431 |
| 13 | Aegon | Netherlands | 447.575 | 10.589 |
| 14 | ING Insurance (ING Verzekeringen N.V.) | Netherlands | 434.377 | 31.863 |
| 15 | Prudential | UK | 425.322 | 29.612 |
| 16 | TIAA-CREF | US | 420.070 | - |
| 17 | CNP Assurances | France | 415.758 | 9.257 |
| 18 | Berkshire Hathaway | US | 392.647 | 201.135 |
| 19 | Zurich Insurance Group | Switzerland | 385.869 | 39.559 |
| 20 | Dai-Ichi Life Insurance | Japan | 382.803 | 13.889 |
| 21 | Ping An Insurance | China | 359.728 | 51.463 |
| 22 | Meiji Yasuda Life Insurance Company | Japan | 352.698 * | - |
| 23 | Munich Re | Germany | 320.654 | 26.998 |
| 24 | Sumitomo Life Insurance | Japan | 312.460 | - |
| 25 | Hartford Financial Services | US | 302.666 | - |
| 26 | Old Mutual | UK | 252.453 | 13.715 |
| 27 | China Life Insurance | China | 251.651 | 73.371 |
| 28 | Standard Life | UK | 248.936 | 8.405 |
| 29 | Life Insurance Corporation of India | India | 248.267 | - |
| 30 | Great West Lifeco | Canada | 233.674 | 23.321 |
| 31 | Swiss RE | Switzerland | 225.899 | 23.644 |
| 32 | Sun Life Financial | Canada | 213.375 | - |
| 33 | New York Life | US | 213.280 | - |
| 34 | Lincoln National | US | 202.906 | - |
| 35 | Tokio Marine Holdings | Japan | 197.047 | 22.202 |
| 36 | State Farm Insurance Cos. | US | 196.543 | - |
| 37 | Massachusetts Mutual Life Insurance | US | 195.381 | - |
| 38 | Resolution | UK | 194.963 | 5.591 |
| 39 | Northwestern Mutual | US | 189.645 | - |
| 40 | ERGO Insurance Group | Germany | 180.475 | - |
| 41 | Cathay Financial | Taiwan | 165.278 | 11.791 |
| 42 | Swiss Life | Switzerland | 161.698 | 3.812 |
| 43 | T & D Holdings | Japan | 151.413 | 7.941 |
| 44 | Talanx | Germany | 149.290 | - |
| 45 | Principal Financial | US | 148.300 | - |
| 46 | Nationwide | US | 141.250 | - |
| 47 | Phoenix | UK | 139.143 | 1.533 |
| 48 | MS&AD Insurance | Japan | 134.142 | 13.074 |
| 49 | Samsung Life Insurance | South Korea | 133.60 | - |
| 50 | Allstate | US | 125.043 | - |
| 51 | Groupama | France | 124.169 | - |
| 52 | Achmea | Netherlands | 119.559 | - |
| 53 | Fubon Financial | Taiwan | 119.234 | 10.179 |
| 54 | Ageas | Belgium | 117.344 | 5.395 |
| 55 | Liberty Mutual Insurance Group | US | 117.131 | - |


11:04 PM
Unknown
0 comments:
Post a Comment